Dogecoin Market Data
Dogecoin Price Chart
Market Statistics
Price Statistics
Supply Information
Top Markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Binance | DOGE/USDT | $0.1235 | $345,678,901 |
| 2 | Coinbase | DOGE/USD | $0.1233 | $234,567,890 |
| 3 | OKX | DOGE/USDT | $0.1234 | $123,456,789 |
| 4 | Kraken | DOGE/USD | $0.1232 | $98,765,432 |
| 5 | Huobi | DOGE/USDT | $0.1236 | $87,654,321 |
